HTML Color Codes
Definition of: HTML color codes
HTML color codes.
Following is a sampling of HTML color codes used in HTML tags for setting background and font color.
Colors are coded as red, green and blue intensities in hexadecimal notation (see hex chart). The first two characters represent the values 0 through 255 for red in hex; the middle two for green and the last two for blue (RRGGBB).
For example, FF is equal to 255. Therefore, the purest white obtainable is the highest intensity of red, green and blue, which is FFFFFF (red=255, green=255 and blue=255). Black is the lack of all RGB (0000000).
Sample Tag for White Background
Sample Tag for Black Font
| Name | Type | HTML CODE |
| White | | #FFFFFF |
| Black | | #000000 |
| Name | Type | HTML CODE |
| Red | | #EFF0000 |
| Green | | #00FF00 |
| Blue | | #0000FF |
| Name | Type | HTML CODE |
| Cyan | | #00FFFF |
| Magenta | | #FF00FF |
| Yellow | | #FFFF00 |
| Black | | #000000 |
| Name | Type | HTML CODE |
| Pink | | #FFC0CB |
| Light Green | | #90EE90 |
| Light Blue | | #87CEFA |
| Ivory | | #FFFFF0 |
| Khaki | | #F0E68C |
| Beige | | #F5F5DC |
| Name | Type | HTML CODE |
| Gray | | #808080 |
| Brown | | #8B4513 |
| Orange | | #FF9900 |
| Silver | | #C0C0C0 |
| Gold | | #FFD700 |
| Name | Type | HTML CODE |
| Dark Red | | #8B0000 |
| Dark Green | | #006600 |
| Dark Blue | | #0000CC |
| Purple | | #800080 |
Red Color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | lightsalmon | #FFA07A |
| | salmon | #FA8072 |
| | darksalmon | #E9967A |
| | lightsalmon | #FFA07A |
| | lightcoral | #F08080 |
| | indianred | #CD5C5C |
| | crimson | #DC143C |
| | firebrick | #B22222 |
| | red | #FF0000 |
| | darkred | #8B0000 |
Orange colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | coral | #FF7F50 |
| | tomato | #FF6347 |
| | orangered | #FF4500 |
| | gold | #FFD700 |
| | orange | #FFA500 |
| | darkorange | #FF8C00 |
Yellow colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | lightyellow | #FFFFE0 |
| | lemonchiffon | #FFFACD |
| | light goldenrodyellow | #FAFAD2 |
| | papayawhip | #FFEFD5 |
| | moccasin | #FFE4B5 |
| | peachpuff | #FFDAB9 |
| | palegoldenrod | #EEE8AA |
| | khaki | #F0E68C |
| | darkkhaki | #BDB76B |
| | yellow | #FFFF00 |
Green colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | lawngreen | #7CFC00 |
| | chartreuse | #7FFF00 |
| | limegreen | #32CD32 |
| | lime | #00FF00 |
| | forestgreen | #228B22 |
| | green | #008000 |
| | darkgreen | #006400 |
| | green yellow | #ADFF2F |
| | yellow green | #9ACD32 |
| | spring green | #00FF7F |
| | mediumspring green | #00FA9A |
| | light green | #90EE90 |
| | pale green | #98FB98 |
| | darksea green | #8FBC8F |
| | mediumsea green | #3CB371 |
| | sea green | #2E8B57 |
| | olive | #808000 |
| | darkolive green | #556B2F |
| | olivedrab | #6B8E23 |
Cyan Colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | lightcyan | #E0FFFF |
| | Cyan | #00FFFF |
| | aqua | #00FFFF |
| | aquamarine | #7FFFD4 |
| | mediumaqua marine | #66CDAA |
| | paleturquoise | #AFEEEE |
| | mediumturquoise | #48D1CC |
| | darkturquoise | #00CED1 |
| | lightseagreen | #20B2AA |
| | cadetblue | #5F9EA0 |
| | darkcyan | #008B8B |
| | teal | #008080 |
Blue colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | powderblue | #B0E0E6 |
| | lightblue | #ADD8E6 |
| | lightskyblue | #87CEFA |
| | skyblue | #87CEEB |
| | deepskyblue marine | #00BFFF |
| | lightsteelblue | #B0C4DE |
| | dodgerblue | #1E90FF |
| | cornflowerblue | #6495ED |
| | steelblue | #4682B4 |
| | royalblue | #4169E1 |
| | blue | #0000FF |
| | mediumblue | #0000CD |
| | darkblue | #00008B |
| | navy | #000080 |
| | midnightblue | #191970 |
| | mediumslateblue | #7B68EE |
| | slateblue | #6A5ACD |
| | darkslateblue | #483D8B |
Purple colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | lavender | #E6E6FA |
| | thistle | #D8BFD8 |
| | plum | #DDA0DD |
| | violet | #EE82EE |
| | orchid | #DA70D6 |
| | fuchsia | #FF00FF |
| | magenta | #FF00FF |
| | mediumorchid | #BA55D3 |
| | mediumpurple | #9370DB |
| | blueviolet | #8A2BE2 |
| | darkviolet | #9400D3 |
| | darkorchid | #9932CC |
| | darkmagenta | #8B008B |
| | purple | #800080 |
| | indigo | #4B0082 |
Pink colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | Pink | #FFC0CB |
| | lightpink | #FFB6C1 |
| | hotpink | #FF69B4 |
| | deeppink | #FF1493 |
| | palevioletred | #DB7093 |
| | mediumvioletred | #C71585 |
White colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | white | #FFFFFF |
| | snow | #FFFAFA |
| | honeydew | #F0FFF0 |
| | mintcream marine | #F0FFFF |
| | azure | #B0C4DE |
| | aliceblue | #F0F8FF |
| | ghostwhite | #F8F8FF |
| | whitesmoke | #F5F5F5 |
| | seashell | #FFF5EE |
| | beige | #F5F5DC |
| | oldlace | #FDF5E6 |
| | floralwhite | #FFFAF0 |
| | ivory | #FFFFF0 |
| | antiquewhite | #FAEBD7 |
| | linen | #FAF0E6 |
| | lavenderblush | #FFF0F5 |
| | mistyrose | #FFE4E1 |
Gray colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | gray | #808080 |
| | gainsboro | #DCDCDC |
| | lightgray | #D3D3D3 |
| | silver | #C0C0C0 |
| | darkgray | #A9A9A9 |
| | dimgray | #696969 |
| | lightslategray | #778899 |
| | slategray | #708090 |
| | darkslategray | #2F4F4F |
| | black | #000000 |
Brown colors | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | cornsilk | #8FFF8DC |
| | blanchedalmond | #FFEBCD |
| | bisque | #FFE4C4 |
| | navajowhite | #FFDEAD |
| | wheat | #F5DEB3 |
| | burlywood | #DEB887 |
| | tan | #D2B48C |
| | rosybrown | #BC8F8F |
| | sandybrown | #F4A460 |
| | goldenrod | #DAA520 |
| | peru | #CD853F |
| | chocolate | #D2691E |
| | saddlebrown | #8B4513 |
| | sienna | #A0522D |
| | brown | #A52A2A |
| | maroon | #800000 |
Black color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | black | #000000 |
| | dimgray | #696969 |
| | gray | #808080 |
| | darkgray | #A9A9A9 |
| | silver | #C0C0C0 |
Gold color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | lightgoldenrod yellow | #FAFAD2 |
| | palegoldenrod | #EEE8AA |
| | khaki | #F0E68C |
| | goldenrod | #DAA520 |
| | gold | #FFD700 |
| | orange | #FFA500 |
| | darkorange | #FF8C00 |
| | peru | #CD853F |
| | chocolate | #D2691E |
| | saddlebrown | #8B4513 |
| | sienna | #A0522D |
Maroon color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | maroon | #800000 |
| | darkred | #8B0000 |
| | brown | #A52A2A |
| | firebrick | #B22222 |
| | crimson | #DC143C |
Magenta color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | Magenta | #FF00FF |
| | fuchsia | #FF00FF |
| | darkmagenta | #8B008B |
| | purple | #800080 |
Peach color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | peachpuff | #FFDAB9 |
| | moccasin | #FFE4B5 |
| | papayawhip | #FFEFD5 |
| | pink | #FFC0CB |
Silver color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | Silver | #C0C0C0 |
| | lightgray | #D3D3D3 |
| | darkgray | #A9A9A9 |
| | gray | #808080 |
Tan color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | Tan | #D2B48C |
| | burlywood | #DEB887 |
Teal color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | Teal | #008080 |
| | darkcyan | #008B8B |
| | cyan | #00FFFF |
Turquoise color | COLOR | HTML / CSS Color Name | Hex Code #RRGGBB |
| | Turquoise | #40E0D0 |
| | paleturquoise | #AFEEEE |
| | mediumturquoise | #48D1CC |
| | darkturquoise | #00CED1 |
Return to top
I am very happy to read this. This is the kind of manual that needs to be given and not the accidental misinformation that’s at the other blogs. Appreciate your sharing this greatest doc. https://royalcbd.com/product/cbd-oil-1000mg/
ReplyDelete